Year Adj Time Name Venue Date Raw Mark Wind Raw Rank Adj Rank Times in 20
2002 9.88 Tim Montgomery Paris 14 09 2002 9.78 2.0 1 1 5
  9.92 Tim Montgomery Zürich 16 08 2002 9.98 -1.3 17 2  
  9.93 Tim Montgomery Bruxelles 30 08 2002 9.91 0.3 4 3  
  9.94 Maurice Greene Roma 12 07 2002 9.89 0.9 3 4 4
  9.94 Coby Miller Zürich 16 08 2002 10.00 -1.3 28 5 1
  9.96 Maurice Greene Athína 10 06 2002 9.97 -0.2 15 6  
  9.96 Dwain Chambers München 07 08 2002 9.96 -0.3 13 7 4
  9.98 Maurice Greene Monaco 19 07 2002 9.97 0.1 14 8  
  9.98 Dwain Chambers Paris 14 09 2002 9.87 2.0 2 9  
  9.99 Frank Fredericks Windhoek 13 04 2002 9.94 -0.2 6 10 1
  9.99 Tim Montgomery Roma 12 07 2002 9.94 0.9 7 11  
  9.99 Dwain Chambers Zürich 16 08 2002 10.05 -1.3 43 12  
  10.00 Bernard Williams Monaco 19 07 2002 9.99 0.1 23 13 1
  10.00 Kim Collins Manchester 27 07 2002 9.98 0.2 18 14 2
  10.00 Kim Collins Zürich 16 08 2002 10.06 -1.3 52 15  
  10.01 Dwain Chambers London 23 08 2002 9.98 0.5 19 16  
  10.01 Maurice Greene Paris 05 07 2002 9.99 0.4 24 17  
  10.01 Tim Montgomery Pretoria 12 04 2002 9.94 0.6 8 18  
  10.02 Brian Lewis Cayenne 04 05 2002 9.99 0.5 25 19 1
  10.03 Francis Obikwelu Bruxelles 30 08 2002 10.01 0.3 30 20 1
2001 9.83 Maurice Greene Edmonton 05 08 2001 9.82 -0.2 1 1 9
  9.86 Tim Montgomery Edmonton 05 08 2001 9.85 -0.2 3 2 6
  9.89 Maurice Greene Athína 11 06 2001 9.91 -0.3 9 3  
  9.90 Maurice Greene Edmonton 04 08 2001 9.88 0.0 4 4  
  9.92 Maurice Greene Eugene, OR 21 06 2001 9.90 0.3 6 5  
  9.93 Tim Montgomery Zürich 17 08 2001 9.90 0.2 7 6  
  9.93 Maurice Greene London 22 07 2001 9.98 -0.8 20 7  
  9.94 Maurice Greene Paris 06 07 2001 9.96 -0.4 13 8  
  9.94 Tim Montgomery Edmonton 04 08 2001 9.92 0.0 10 9  
  9.95 Tim Montgomery Oslo 13 07 2001 9.84 2.0 2 10  
  9.95 Bernard Williams Edmonton 05 08 2001 9.94 -0.2 11 11 4
  9.95 Ato Boldon Athína 11 06 2001 9.97 -0.3 17 12 1
  9.96 Maurice Greene Edmonton 05 08 2001 10.01 -1.2 28 13  
  9.96 Tim Montgomery Bruxelles 24 08 2001 9.96 0.0 14 14  
  9.97 Bernard Williams Edmonton 04 08 2001 9.95 0.0 12 15  
  9.98 Maurice Greene Osaka 12 05 2001 9.96 -0.1 15 16  
  9.98 Maurice Greene Lausanne 04 07 2001 9.90 1.1 8 17  
  9.98 Bernard Williams Edmonton 05 08 2001 10.06 -1.7 44 18  
  9.98 Bernard Williams Eugene, OR 21 06 2001 9.96 0.3 16 19  
  9.99 Tim Montgomery Edmonton 05 08 2001 10.07 -1.7 52 20  
2000 9.85 Maurice Greene Berlin 01 09 2000 9.86 -0.2 1 1 8
  9.85 Maurice Greene Sydney 23 09 2000 9.87 -0.3 2 2  
  9.90 Maurice Greene Sacramento 15 07 2000 10.01 -1.7 21 3  
  9.90 Maurice Greene Zürich 11 08 2000 9.94 -1.0 5 4  
  9.91 Maurice Greene Osaka 13 05 2000 9.91 -0.4 3 5  
  9.93 Obadele Thompson Zürich 11 08 2000 9.97 -1.0 8 6 2
  9.95 Maurice Greene Sacramento 14 07 2000 9.93 0.3 4 7  
  9.95 Jon Drummond Berlin 01 09 2000 9.96 -0.2 7 8 1
  9.96 Donovan Bailey Luzern 27 06 2000 9.98 -0.7 11 9 1
  9.96 Ato Boldon Zürich 11 08 2000 10.00 -1.0 16 10 4
  9.97 Ato Boldon Sydney 23 09 2000 9.99 -0.3 14 11  
  9.98 Brian Lewis Zürich 11 08 2000 10.02 -1.0 28 12 1
  10.00 Tim Montgomery Berlin 01 09 2000 10.01 -0.2 22 13 1
  10.00 Maurice Greene Monaco 18 08 2000 10.01 -0.1 23 14  
  10.01 Coby Miller Durham, NC 02 06 2000 9.98 0.4 12 15 1
  10.01 Maurice Greene Roma 30 06 2000 9.97 0.7 9 16  
  10.02 Bernard Williams Durham, NC 02 06 2000 9.99 0.4 15 17 1
  10.02 Ato Boldon Oslo 28 07 2000 10.00 0.2 17 18  
  10.02 Obadele Thompson Sydney 23 09 2000 10.04 -0.3 33 19  
  10.03 Ato Boldon Lausanne 05 07 2000 9.95 1.0 6 20  
1999 9.80 Maurice Greene Athína 16 06 1999 9.79 0.1 1 1 9
  9.81 Maurice Greene Sevilla 22 08 1999 9.80 0.2 2 2  
  9.85 Bruny Surin Sevilla 22 08 1999 9.84 0.2 3 3 5
  9.87 Ato Boldon Athína 16 06 1999 9.86 0.1 5 4 3
  9.90 Maurice Greene Roma 07 07 1999 9.85 0.8 4 5  
  9.90 Maurice Greene Sevilla 21 08 1999 9.91 -0.2 8 6  
  9.90 Ato Boldon Lausanne 02 07 1999 9.86 0.4 6 7  
  9.91 Maurice Greene Stockholm 30 07 1999 9.87 0.6 7 8  
  9.92 Maurice Greene Sevilla 22 08 1999 9.96 -0.7 14 9  
  9.94 Maurice Greene London 07 08 1999 9.97 -0.6 17 10  
  9.94 Bruny Surin Sevilla 21 08 1999 9.95 -0.2 13 11  
  9.94 Bruny Surin Sevilla 22 08 1999 9.96 -0.3 15 12  
  9.97 Ato Boldon Athína 16 06 1999 9.97 -0.1 18 13  
  9.97 Maurice Greene Zürich 11 08 1999 9.99 -0.7 24 14  
  9.97 Maurice Greene Lausanne 02 07 1999 9.93 0.4 11 15  
  9.98 Bruny Surin Athína 16 06 1999 9.97 0.1 19 16  
  9.98 Dwain Chambers Sevilla 22 08 1999 9.97 0.2 20 17 1
  9.99 Tim Harden Luzern 05 07 1999 9.92 1.0 9 18 1
  9.99 Bruny Surin Nürnberg 13 06 1999 9.92 1.1 10 19  
  10.00 Obadele Thompson Stockholm 30 07 1999 9.96 0.6 16 20 1
1998 9.84 Ato Boldon Athína 17 06 1998 9.86 -0.4 1 1 5
  9.88 Ato Boldon Kuala Lumpur 17 09 1998 9.88 -0.1 4 2  
  9.90 Maurice Greene Uniondale, NY 21 07 1998 9.96 -1.0 18 3 6
  9.91 Frank Fredericks Athína 17 06 1998 9.93 -0.4 10 4 4
  9.92 Maurice Greene Stockholm 05 08 1998 9.90 0.3 6 5  
  9.92 Obadele Thompson Johannesburg 11 09 1998 9.87 -0.2 3 6 1
  9.92 Maurice Greene Bruxelles 28 08 1998 9.94 -0.3 12 7  
  9.93 Maurice Greene Lausanne 25 08 1998 9.92 -0.3 7 8  
  9.94 Ato Boldon Uniondale 21 07 1998 10.00 -1.0 35 9  
  9.95 Seun Ogunkoya Zürich 12 08 1998 9.96 -0.6 19 10 3
  9.95 Maurice Greene Berlin 01 09 1998 9.94 0.1 13 11  
  9.95 Seun Ogunkoya Dakar 19 08 1998 9.94 0.1 14 12  
  9.96 Frank Fredericks Kuala Lumpur 17 09 1998 9.96 -0.1 20 13  
  9.96 Ato Boldon Monaco 08 08 1998 9.92 0.7 8 14  
  9.96 Maurice Greene Sydney 28 02 1998 9.99 -0.5 32 15  
  9.96 Ato Boldon Kuala Lumpur 17 09 1998 9.96 0.0 21 16  
  9.97 Frank Fredericks Oslo 09 07 1998 9.95 0.2 16 17  
  9.97 Seun Ogunkoya Johannesburg 11 09 1998 9.92 -0.2 9 18  
  9.97 Frank Fredericks Roma 14 07 1998 9.97 0.0 27 19  
  9.97 Bruny Surin Montréal 01 08 1998 9.89 1.5 5 20 1

First published 24th May 2003 , Last Revised
Last change: Web site relocated